| Round | T206 |
| Toss won by | Chile |
| Umpires | A Elliot - A Knight |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Chile won with 1 ball remaining |
| Points Awarded | Peru 0, Chile 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Hickman | not out | 47 | 0 | 62 | 4 | 0 | |
| S Ucedo | b J T Espinoza | 1 | 0 | 3 | 0 | 0 | |
| C Yarna | run out F Riquelme Grez | 11 | 0 | 44 | 0 | 0 | |
| J Rodriguez | not out | 7 | 0 | 12 | 1 | 0 | |
| S Pickersgill+ | dnb | ||||||
| A Aloy | dnb | ||||||
| G Barco | dnb | ||||||
| JS | dnb | ||||||
| V M Carty | dnb | ||||||
| T Bissessar | dnb | ||||||
| C Sosa | dnb | ||||||
| extras | (b4 lb0 w8 nb1) | 13 | |||||
| TOTAL | 2 wickets for | 79 |
| FOW |
|---|
| 1-4(S Ucedo) 2-58(C Yarna) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NA Conejeros Ruz | 4 | 0 | 9 | 0 | 1 | - |
| J T Espinoza | 4 | 0 | 14 | 1 | 2 | - |
| F Riquelme Grez | 2 | 0 | 13 | 0 | 3 | - |
| J A Miranda | 4 | 0 | 11 | 0 | 2 | - |
| J C G Garcia | 4 | 0 | 24 | 0 | - | 1 |
| A Uribe | 2 | 0 | 4 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| NA Conejeros Ruz | b A Aloy | 0 | 0 | 1 | 0 | 0 | |
| F Riquelme Grez | c S Pickersgill | b JS | 9 | 0 | 57 | 0 | 0 |
| J A Miranda | not out | 49 | 0 | 56 | 8 | 0 | |
| Y E B Rodriguez*+ | b S Hickman | 2 | 0 | 10 | 0 | 0 | |
| F Moya | not out | 2 | 0 | 5 | 0 | 0 | |
| J T Espinoza | dnb | ||||||
| J C G Garcia | dnb | ||||||
| A Uribe | dnb | ||||||
| J C Guardia | dnb | ||||||
| M J Saavedra | dnb | ||||||
| F A Galvez Paez | dnb | ||||||
| extras | (b4 lb0 w4 nb10) | 18 | |||||
| TOTAL | 3 wickets for | 80 |
| FOW |
|---|
| 1-0(NA Conejeros Ruz) 2-63(F Riquelme Grez) 3-69(Y E B Rodriguez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Aloy | 3.5 | 0 | 12 | 1 | 3 | 2 |
| J Rodriguez | 2 | 0 | 16 | 0 | 1 | 1 |
| S Hickman | 4 | 1 | 9 | 1 | - | - |
| G Barco | 4 | 0 | 16 | 0 | - | 2 |
| JS | 4 | 0 | 11 | 1 | - | 4 |
| S Ucedo | 2 | 0 | 12 | 0 | - | 1 |